About the Property
| MLS # | 202619570 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,904 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1980 |
| Days On Market | 14 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Propane |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Listed 14 days ago
$499,000
55 Lane 301C Barton Lake
Fremont, IN 46737
Fremont, IN 46737
MLS# 202619570
1,904
Sq. Ft.
4
Bed
2
Bath
2 Car
Garage
0.34
Acre(s)
This beautifully updated 4-bedroom, 2-bath home on Barton Lake offers the perfect blend of space, comfort, and lakeside relaxation. Nestled at the end of a quiet lane and bordered by woods on one side, it delivers rare privacy and a peaceful natural setting ideal for family living or weekend escapes.Inside, the home welcomes you with warm, cozy evenings by the indoor fireplace. Just off the garage, a charming 3-seasons room provides a sunny, flexible space for morning coffee, game nights, or simply unwinding while enjoying the surrounding nature.Step outside to the brand-new composite deck—so fresh it hasn’t even been used this season—offering a perfect spot for outdoor dining or soaking in lake views. As the day winds down, gather around the custom firepit for cool-evening conversations under the stars. A new dock was purchased last year and installed for the new owners. This home has been well-loved and meticulously cared for, with thoughtful updates throughout that showcase true pride of ownership. It’s a place where comfort meets nature, and where every season feels like a getaway. Pole Barn and acreage to be sold separately and offered to buyer of home on first right, so home has to sell before pole barn, which will be listed separately.
Map & Directions:
About the Property
| MLS # | 202619570 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,904 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1980 |
| Days On Market | 14 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Propane |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 14810 |
| Lot Size | 0.34 Acres |
| Lot Dimensions | 73 x 207 |
| Bedroom 1 | 14 x 12 Upper Level |
| Bedroom 2 | 12 x 10 Upper Level |
| Bedroom 3 | 14 x 10 Upper Level |
| Bedroom 4 | 12 x 10 Upper Level |
| Dining Room | 10 x 12 Main Level |
| Kitchen | 12 x 12 Main Level |
| Living Room | 22 x 14 Main Level |
| Other | 22 x 12 Main Level |
| Outbuilding1 | 14 x 8 |
Schools
| School District | Fremont Community |
| Elementary School | Fremont |
| Middle Or Junior School | Fremont |
| High School | Fremont |
Location
| County | Steuben |
| Subdivision | None |
| Township | Jamestown |
| City | Fremont |
| State | IN |
| Zip | 46737 |







































