Listing Provided Courtesy of Deborah Rodriguez. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-316-6148
This content last refreshed on 07/23/2026 1:21 pm EDT.
About the Property
| MLS # | 202601773 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,656 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (3 Full) |
| Year Built | 1992 |
| Days On Market | 187 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Basement | Walk-Out Access |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $500.00 Annually |

Sold 06/30/2026
$584,900
4537 W Black Oak Circle
Angola, IN 46703
Angola, IN 46703
MLS# 202601773
This property is sold and is not currently available for rent or sale.
3,656
Sq. Ft.
4
Bed
3
Bath
2 Car
Garage
6.45
Acre(s)
Secluded off the shores of beautiful Crooked Lake, the Black Oak Homestead offers an exceptional retreat featuring 4 bedrooms, 3 full baths, a den, a family room, and a theatre room—all situated on 6.45 serene acres with lake access for a full range of water sports. This versatile home has been completely updated, including a luxurious primary suite with heated floors and a Wi-Fi–controlled shower. The third garage bay is currently set up as a woodshop, providing additional hobby or workspace options. The property’s peaceful setting, modern upgrades, and plentiful living space make it ideal for year-round living, a vacation getaway, or a multi-use homestead. This home sits in a very large private home estate with the option of the lake life. All just minutes away from town for shopping and dining.
Sale Includes:
- Dishwasher
- Refrigerator
- Washer
- Water Softener Owned
- Electric Cooktop
- Double Oven
- Gas Water Heater
- Dryer
- Water Heater
Map & Directions:
Listing Provided Courtesy of Deborah Rodriguez. Mike Thomas Associates, OFF: 260-668-8877, Phone: 260-316-6148
This content last refreshed on 07/23/2026 1:21 pm EDT.
About the Property
| MLS # | 202601773 |
| Status | Closed |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 3,656 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (3 Full) |
| Year Built | 1992 |
| Days On Market | 187 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Basement | Walk-Out Access |
| Garage | Attached |
| Garage Spaces | 2 |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | $500.00 Annually |
Dimensions & Additional Detail
| Exterior | Brick, Vinyl Siding |
| Lot Square Feet | 280962 |
| Lot Size | 6.45 Acres |
| Lot Dimensions | 200 x 900 |
| Bedroom 1 | 18 x 13 Main Level |
| Bedroom 2 | 11 x 12 Main Level |
| Bedroom 3 | 17 x 11 Lower Level |
| Bedroom 4 | 10 x 16 Lower Level |
| Bedroom 5 | 12 x 12 Main Level |
| Bonus Room | 17 x 18 Lower Level |
| Den | 10 x 13 Main Level |
| Dining Room | 12 x 13 Main Level |
| Family Room | 30 x 18 Lower Level |
| Kitchen | 12 x 12 Main Level |
| Living Room | 30 x 18 Main Level |
| Outbuilding1 | 8 x 10 |
Schools
| School District | MSD of Steuben County |
| Elementary School | Carlin Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | Black Oak Grove |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |




































