About the Property
| MLS # | 202547015 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,604 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1971 |
| Days On Market | 70 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2024 |
| Assoc. Dues | N/A |
$279,000
804 Stevens Street
Angola, IN 46703
Angola, IN 46703
MLS# 202547015
1,604
Sq. Ft.
4
Bed
2
Bath
2 Car
Garage
0.33
Acre(s)
Price Reduction.This beautifully updated 4-bed, 1.5-bath home is tucked away in a peaceful neighborhood and offers modern comfort throughout. Recent upgrades include a new furnace and air conditioning, roof, that includes warranty for peace of mind. Close to schools, parks, shopping, and restaurants. Out the back door is a private oasis, complete with play set, pool, and hot tub. Come see what this home has to offer for you.
Sale Includes:
- Microwave
- Refrigerator
- Gas Range
Map & Directions:
About the Property
| MLS # | 202547015 |
| Status | Active Under Contract |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,604 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1971 |
| Days On Market | 70 |
| Design | Two Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2024 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 14375 |
| Lot Size | 0.33 Acres |
| Lot Dimensions | 120 x120 |
| Bedroom 1 | 12 x 11 Upper Level |
| Bedroom 2 | 12 x 8 Upper Level |
| Bedroom 3 | 11 x 9 Upper Level |
| Bedroom 4 | 11 x 9 Upper Level |
| Dining Room | 12 x 9 Main Level |
| Family Room | 20 x 13 Main Level |
| Kitchen | 10 x 9 Main Level |
| Living Room | 18 x 11 Main Level |
| Outbuilding1 | 10 x 8 |
Schools
| School District | MSD of Steuben County |
| Elementary School | Carlin Park |
| Middle Or Junior School | Angola |
| High School | Angola |
Location
| County | Steuben |
| Subdivision | Glasgows |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |






































